Comprehensive analysis of property trends, prices, and forecasts across major US markets
The US housing market continues to show resilience in 2024 with steady price appreciation despite higher mortgage rates. Coastal markets maintain premium valuations while Sun Belt cities continue attracting migration with affordability and quality of life advantages.
| City | Bedrooms | Median Price ($) | Price per Sq.Ft ($) | YoY Change | 2025 Forecast | Rental Yield |
|---|---|---|---|---|---|---|
| New York | Studio | $585,000 | $1,425 | +3.8% | +3.2% | 3.5% |
| 1 Bedroom | $825,000 | $1,350 | +3.5% | +2.9% | 3.8% | |
| 2 Bedrooms | $1,250,000 | $1,285 | +3.2% | +2.7% | 4.1% | |
| 3+ Bedrooms | $2,150,000 | $1,225 | +2.9% | +2.4% | 4.4% | |
| Los Angeles | Studio | $495,000 | $985 | +4.2% | +3.6% | 3.8% |
| 1 Bedroom | $695,000 | $925 | +3.9% | +3.3% | 4.1% | |
| 2 Bedrooms | $995,000 | $885 | +3.6% | +3.0% | 4.4% | |
| 3+ Bedrooms | $1,650,000 | $845 | +3.3% | +2.8% | 4.7% | |
| Austin | Studio | $325,000 | $485 | +5.8% | +4.8% | 5.2% |
| 1 Bedroom | $425,000 | $465 | +5.5% | +4.5% | 5.5% |
Northeast and West Coast markets show steady but moderated growth. Inventory constraints continue to support prices despite affordability challenges from higher mortgage rates.
Southern markets continue to outperform with strong migration trends. Texas and Florida show robust price appreciation with better affordability relative to coastal markets.
Midwest markets offer relative affordability and stable price growth. Rental markets remain strong with higher yields attracting investor interest.
Manhattan luxury market shows resilience with international buyer interest returning. Brooklyn and Queens continue to see steady price appreciation across all segments.
Tech migration continues to drive market growth despite recent moderation. Suburban expansion and new development projects support ongoing housing supply.