Comprehensive analysis of property trends, prices, and forecasts across the United Arab Emirates
The UAE real estate market continues its strong performance in 2024, with Dubai leading growth at 8.5% year-over-year. Luxury properties and off-plan developments are driving transaction volumes, while rental yields remain attractive to international investors.
| City | Bedrooms | Avg Price ($) | Price per Sq.Ft ($) | YoY Change | 2025 Forecast | Rental Yield |
|---|---|---|---|---|---|---|
| Dubai | Studio | $92,500 | $512 | +8.5% | +7.2% | 7.8% |
| 1 Bedroom | $158,000 | $525 | +7.9% | +6.8% | 7.4% | |
| 2 Bedrooms | $265,000 | $538 | +7.2% | +6.2% | 6.9% | |
| 3+ Bedrooms | $485,000 | $555 | +6.5% | +5.8% | 6.3% | |
| Abu Dhabi | Studio | $81,000 | $435 | +6.2% | +5.5% | 7.1% |
| 1 Bedroom | $142,000 | $448 | +5.8% | +5.2% | 6.8% | |
| 2 Bedrooms | $228,000 | $462 | +5.3% | +4.8% | 6.4% | |
| 3+ Bedrooms | $395,000 | $478 | +4.9% | +4.5% | 5.9% | |
| Sharjah | Studio | $48,500 | $268 | +4.8% | +4.2% | 8.2% |
| 1 Bedroom | $82,000 | $275 | +4.5% | +4.0% | 7.9% |
Dubai continues to lead the UAE real estate market with an expected 7.2% growth in 2025. Premium areas like Palm Jumeirah and Downtown Dubai are seeing record transaction values.
Abu Dhabi's market shows steady growth with increased interest in Al Reem Island and Yas Island. Government initiatives continue to attract foreign investment.
Sharjah and Ajman are becoming attractive alternatives with affordable pricing and high rental yields. Ras Al Khaimah is emerging as a tourism-driven property hotspot.
Luxury property transactions increased by 18% in Q1 2024. Off-plan sales continue to drive market volume with 35% of all transactions.
Stable market with increased interest in investment properties. Rental market remains strong with high occupancy rates.