Comprehensive analysis of property trends, prices, and forecasts across Canada's major markets
The Canadian real estate market is showing signs of stabilization in 2024, with Toronto and Vancouver leading price recovery at 5.2% and 4.8% year-over-year respectively. Condo markets are showing resilience while single-family homes continue to attract premium pricing.
| City | Bedrooms | Avg Price (CAD) | Price per Sq.Ft (CAD) | YoY Change | 2025 Forecast | Rental Yield |
|---|---|---|---|---|---|---|
| Toronto | Studio | $485,000 | $1,125 | +5.2% | +4.5% | 4.2% |
| 1 Bedroom | $685,000 | $1,085 | +4.8% | +4.2% | 4.5% | |
| 2 Bedrooms | $925,000 | $1,050 | +4.5% | +3.9% | 4.8% | |
| 3+ Bedrooms | $1,425,000 | $995 | +4.1% | +3.6% | 5.1% | |
| Vancouver | Studio | $525,000 | $1,285 | +4.8% | +4.2% | 3.8% |
| 1 Bedroom | $725,000 | $1,225 | +4.5% | +3.9% | 4.1% | |
| 2 Bedrooms | $1,125,000 | $1,185 | +4.2% | +3.7% | 4.4% | |
| 3+ Bedrooms | $1,825,000 | $1,150 | +3.9% | +3.4% | 4.7% | |
| Montreal | Studio | $285,000 | $685 | +3.8% | +3.3% | 5.2% |
| 1 Bedroom | $385,000 | $645 | +3.5% | +3.0% | 5.5% |
Toronto's market continues to show resilience with steady price growth expected through 2025. Condo markets are stabilizing while single-family homes in desirable neighborhoods maintain premium valuations.
Vancouver's market shows balanced growth with continued interest in suburban properties. Foreign buyer restrictions continue to shape market dynamics while local demand remains strong.
Calgary and Ottawa are showing strong growth with affordable pricing and high quality of life. Atlantic Canada markets continue to attract attention from interprovincial migrants.
Market recovery continues with 5.2% year-over-year growth. Condo market stabilizing with increased rental demand driving investor interest.
Balanced market conditions with steady price appreciation. West Side properties continue to command premium prices despite market adjustments.